Usage statistics for waytowin.v22019068542591223.supersrv.de

Summary Period: January 2026
Generated 29-Jan-2026 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 94444
Total Files 68128
Total Pages 90546
Total Visits 4725
Total kB Files 3752201
Total Unique Sites 1561
Total Unique URLs 241
Total Unique Referrers 714
Total Unique Usernames 1
Total Unique User Agents 442
. Avg Max
Hits per Hour 140 3310
Hits per Day 3373 5471
Files per Day 2433 3814
Pages per Day 3233 5402
Sites per Day 55 185
Visits per Day 168 331
kB Files per Day 134007 276185
Hits by Response Code
Code 200 - OK 72.14% 68128
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 0.02% 17
Code 302 - Found 0.02% 17
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 12.12% 11443
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 15.66% 14787
Code 500 - Internal Server Error 0.02% 21

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 3553 3.76% 2164 3.18% 3500 3.87% 331 7.01% 185 11.85% 136689 3.64%
2 5426 5.75% 3017 4.43% 5402 5.97% 256 5.42% 127 8.14% 131799 3.51%
3 3753 3.97% 2550 3.74% 3734 4.12% 285 6.03% 115 7.37% 137268 3.66%
4 4215 4.46% 3065 4.50% 4196 4.63% 288 6.10% 103 6.60% 135250 3.60%
5 3596 3.81% 2527 3.71% 3548 3.92% 184 3.89% 89 5.70% 136233 3.63%
6 5111 5.41% 3814 5.60% 4829 5.33% 177 3.75% 116 7.43% 244008 6.50%
7 3893 4.12% 2495 3.66% 3845 4.25% 261 5.52% 122 7.82% 105323 2.81%
8 2996 3.17% 2153 3.16% 2941 3.25% 291 6.16% 125 8.01% 98799 2.63%
9 4474 4.74% 3217 4.72% 4323 4.77% 244 5.16% 120 7.69% 169513 4.52%
10 4002 4.24% 3140 4.61% 3947 4.36% 204 4.32% 100 6.41% 203055 5.41%
11 3092 3.27% 2479 3.64% 3020 3.34% 168 3.56% 115 7.37% 145620 3.88%
12 2989 3.16% 2573 3.78% 2953 3.26% 188 3.98% 85 5.45% 172213 4.59%
13 3835 4.06% 2993 4.39% 3767 4.16% 211 4.47% 114 7.30% 148113 3.95%
14 3253 3.44% 2609 3.83% 3216 3.55% 174 3.68% 89 5.70% 106540 2.84%
15 1984 2.10% 1586 2.33% 1969 2.17% 144 3.05% 67 4.29% 32974 0.88%
16 1875 1.99% 1208 1.77% 1843 2.04% 100 2.12% 87 5.57% 12944 0.34%
17 2277 2.41% 1591 2.34% 2263 2.50% 116 2.46% 72 4.61% 59624 1.59%
18 1703 1.80% 1570 2.30% 1699 1.88% 61 1.29% 49 3.14% 109569 2.92%
19 2655 2.81% 2243 3.29% 2646 2.92% 102 2.16% 61 3.91% 129945 3.46%
20 2516 2.66% 1592 2.34% 2420 2.67% 93 1.97% 80 5.12% 99376 2.65%
21 4061 4.30% 3519 5.17% 4013 4.43% 162 3.43% 118 7.56% 276185 7.36%
22 2350 2.49% 1558 2.29% 2293 2.53% 104 2.20% 70 4.48% 128811 3.43%
23 2493 2.64% 2354 3.46% 2422 2.67% 123 2.60% 92 5.89% 105221 2.80%
24 2896 3.07% 2332 3.42% 2871 3.17% 100 2.12% 75 4.80% 143846 3.83%
25 2703 2.86% 2003 2.94% 2666 2.94% 73 1.54% 72 4.61% 133050 3.55%
26 5471 5.79% 1552 2.28% 3043 3.36% 87 1.84% 48 3.07% 94360 2.51%
27 3484 3.69% 2799 4.11% 3448 3.81% 139 2.94% 86 5.51% 170409 4.54%
28 3788 4.01% 3425 5.03% 3729 4.12% 143 3.03% 101 6.47% 185460 4.94%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 114 3207 3.40% 89 2514 3.69% 112 3156 3.49% 4960 138877 3.70%
1 109 3058 3.24% 87 2450 3.60% 107 3015 3.33% 4988 139661 3.72%
2 127 3560 3.77% 100 2803 4.11% 124 3477 3.84% 5158 144420 3.85%
3 111 3113 3.30% 96 2690 3.95% 109 3072 3.39% 4873 136447 3.64%
4 123 3447 3.65% 90 2544 3.73% 121 3398 3.75% 4490 125714 3.35%
5 115 3247 3.44% 91 2568 3.77% 115 3230 3.57% 4334 121347 3.23%
6 132 3707 3.93% 104 2920 4.29% 129 3637 4.02% 4524 126668 3.38%
7 127 3583 3.79% 108 3045 4.47% 126 3552 3.92% 5257 147189 3.92%
8 263 7371 7.80% 105 2946 4.32% 174 4877 5.39% 5592 156577 4.17%
9 133 3735 3.95% 105 2947 4.33% 132 3696 4.08% 5498 153952 4.10%
10 134 3779 4.00% 112 3139 4.61% 132 3722 4.11% 7065 197833 5.27%
11 147 4130 4.37% 107 3001 4.40% 146 4088 4.51% 5439 152292 4.06%
12 151 4252 4.50% 111 3130 4.59% 149 4179 4.62% 5557 155598 4.15%
13 152 4274 4.53% 113 3190 4.68% 150 4214 4.65% 5671 158799 4.23%
14 158 4448 4.71% 111 3133 4.60% 156 4390 4.85% 5610 157076 4.19%
15 133 3737 3.96% 107 3002 4.41% 131 3686 4.07% 5356 149979 4.00%
16 178 5008 5.30% 104 2919 4.28% 176 4949 5.47% 5405 151333 4.03%
17 155 4356 4.61% 100 2814 4.13% 153 4306 4.76% 5334 149353 3.98%
18 117 3291 3.48% 94 2656 3.90% 115 3228 3.57% 6331 177258 4.72%
19 149 4178 4.42% 89 2516 3.69% 147 4127 4.56% 5549 155369 4.14%
20 114 3196 3.38% 94 2645 3.88% 111 3126 3.45% 5708 159817 4.26%
21 158 4432 4.69% 112 3161 4.64% 148 4163 4.60% 9731 272461 7.26%
22 133 3731 3.95% 96 2706 3.97% 132 3704 4.09% 5782 161903 4.31%
23 128 3604 3.82% 96 2689 3.95% 126 3554 3.93% 5796 162277 4.32%

Top 30 of 241 Total URLs
# Hits kB F URL
1 27419 29.03% 15908 0.42% /
2 27219 28.82% 2701066 71.99% /html/webalizer/usage_202601.html
3 4433 4.69% 436467 11.63% /html/webalizer/usage_202304.html
4 3769 3.99% 699 0.02% /html/
5 2534 2.68% 289633 7.72% /html/webalizer/usage_202512.html
6 776 0.82% 86974 2.32% /html/webalizer/usage_202507.html
7 533 0.56% 6178 0.16% /html/webalizer/usage_202211.html
8 214 0.23% 77116 2.06% /doc/html/config.html
9 204 0.22% 2605 0.07% /html/webalizer/usage_202010.html
10 107 0.11% 21644 0.58% /doc/html/faq.html
11 68 0.07% 8399 0.22% /doc/html/setup.html
12 67 0.07% 588 0.02% /html/webalizer/usage_202502.html
13 34 0.04% 1246 0.03% /doc/html/glossary.html
14 19 0.02% 1326 0.04% /html/webalizer/usage_202308.html
15 18 0.02% 69 0.00% /robots.txt
16 17 0.02% 411 0.01% /favicon.ico
17 14 0.01% 9 0.00% /deactivated/
18 14 0.01% 11 0.00% /html/old/
19 11 0.01% 8 0.00% /html/var/
20 11 0.01% 8 0.00% /html/var/customers/
21 11 0.01% 8 0.00% /html/var/www/html/
22 11 0.01% 79 0.00% /html/webalizer/
23 10 0.01% 7 0.00% /html/var/customers/webs/waytowin/
24 10 0.01% 7 0.00% /html/var/www/
25 10 0.01% 7 0.00% /html/var/www/html/member.waytowin.eu/
26 9 0.01% 17 0.00% /froxlor/
27 9 0.01% 6 0.00% /html/waytowin.eu/
28 9 0.01% 7 0.00% /phpmyadmin/themes/svg_gradient.php
29 8 0.01% 144 0.00% /doc/html/charts.html
30 8 0.01% 113 0.00% /doc/html/intro.html

Top 10 of 241 Total URLs By kB F
# Hits kB F URL
1 27219 28.82% 2701066 71.99% /html/webalizer/usage_202601.html
2 4433 4.69% 436467 11.63% /html/webalizer/usage_202304.html
3 2534 2.68% 289633 7.72% /html/webalizer/usage_202512.html
4 776 0.82% 86974 2.32% /html/webalizer/usage_202507.html
5 214 0.23% 77116 2.06% /doc/html/config.html
6 8 0.01% 59546 1.59% /html/download.zip
7 107 0.11% 21644 0.58% /doc/html/faq.html
8 27419 29.03% 15908 0.42% /
9 68 0.07% 8399 0.22% /doc/html/setup.html
10 6 0.01% 6566 0.17% /html/DatenBank_Backup_Webseite_Juni2020.sql.zip

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 4433 4.69% 1359 39.54% /html/webalizer/usage_202304.html
2 27419 29.03% 913 26.56% /
3 27219 28.82% 434 12.63% /html/webalizer/usage_202601.html
4 533 0.56% 240 6.98% /html/webalizer/usage_202211.html
5 204 0.22% 90 2.62% /html/webalizer/usage_202010.html
6 3769 3.99% 55 1.60% /html/
7 67 0.07% 36 1.05% /html/webalizer/usage_202502.html
8 14 0.01% 14 0.41% /html/old/
9 14 0.01% 11 0.32% /deactivated/
10 776 0.82% 11 0.32% /html/webalizer/usage_202507.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 4433 4.69% 1080 32.53% /html/webalizer/usage_202304.html
2 27419 29.03% 951 28.64% /
3 27219 28.82% 602 18.13% /html/webalizer/usage_202601.html
4 533 0.56% 196 5.90% /html/webalizer/usage_202211.html
5 204 0.22% 80 2.41% /html/webalizer/usage_202010.html
6 3769 3.99% 55 1.66% /html/
7 67 0.07% 33 0.99% /html/webalizer/usage_202502.html
8 14 0.01% 10 0.30% /html/old/
9 10 0.01% 10 0.30% /html/var/www/html/member.waytowin.eu/
10 14 0.01% 9 0.27% /deactivated/

Top 30 of 1561 Total Sites
# Hits Files kB F Visits Hostname
1 9937 10.52% 9937 14.59% 1776 0.05% 157 3.32% 91.225.162.148
2 8250 8.74% 6542 9.60% 707437 18.85% 5 0.11% 91.84.99.54
3 8232 8.72% 8232 12.08% 1471 0.04% 98 2.07% 91.225.162.163
4 7817 8.28% 7817 11.47% 753101 20.07% 5 0.11% 5.16.74.254
5 3876 4.10% 3876 5.69% 425317 11.34% 63 1.33% 5.16.72.126
6 3728 3.95% 1975 2.90% 221192 5.89% 183 3.87% 109.107.186.56
7 3621 3.83% 1783 2.62% 204207 5.44% 5 0.11% 94.141.124.186
8 3240 3.43% 0 0.00% 2703 0.07% 1 0.02% 185.177.72.52
9 2792 2.96% 2792 4.10% 282495 7.53% 8 0.17% 5.142.220.154
10 2352 2.49% 2352 3.45% 251325 6.70% 1 0.02% 146.103.103.194
11 2299 2.43% 2299 3.37% 411 0.01% 16 0.34% 91.225.162.180
12 2064 2.19% 2064 3.03% 4850 0.13% 3 0.06% 206.189.230.201
13 1993 2.11% 1993 2.93% 208709 5.56% 3 0.06% 188.187.48.221
14 1533 1.62% 1533 2.25% 158222 4.22% 7 0.15% 185.21.49.102
15 1500 1.59% 1500 2.20% 268 0.01% 18 0.38% 91.225.162.66
16 1253 1.33% 3 0.00% 782 0.02% 8 0.17% 172.190.142.176
17 1238 1.31% 854 1.25% 95478 2.54% 196 4.15% 154.16.115.97
18 1076 1.14% 1076 1.58% 192 0.01% 14 0.30% 91.225.162.96
19 1065 1.13% 1065 1.56% 190 0.01% 14 0.30% 91.225.162.179
20 989 1.05% 0 0.00% 672 0.02% 7 0.15% 4.241.184.25
21 866 0.92% 866 1.27% 2035 0.05% 3 0.06% 161.35.10.87
22 782 0.83% 528 0.78% 110171 2.94% 8 0.17% 45.148.10.244
23 749 0.79% 749 1.10% 134 0.00% 6 0.13% 91.225.162.38
24 720 0.76% 720 1.06% 129 0.00% 7 0.15% 91.225.162.40
25 663 0.70% 663 0.97% 1558 0.04% 2 0.04% 155.138.252.98
26 588 0.62% 0 0.00% 305 0.01% 4 0.08% 40.113.19.56
27 577 0.61% 544 0.80% 4381 0.12% 163 3.45% 144.172.100.6
28 555 0.59% 476 0.70% 43531 1.16% 4 0.08% 5.3.180.16
29 419 0.44% 1 0.00% 288 0.01% 3 0.06% 52.169.206.229
30 417 0.44% 0 0.00% 231 0.01% 3 0.06% 4.217.217.16

Top 10 of 1561 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7817 8.28% 7817 11.47% 753101 20.07% 5 0.11% 5.16.74.254
2 8250 8.74% 6542 9.60% 707437 18.85% 5 0.11% 91.84.99.54
3 3876 4.10% 3876 5.69% 425317 11.34% 63 1.33% 5.16.72.126
4 2792 2.96% 2792 4.10% 282495 7.53% 8 0.17% 5.142.220.154
5 2352 2.49% 2352 3.45% 251325 6.70% 1 0.02% 146.103.103.194
6 3728 3.95% 1975 2.90% 221192 5.89% 183 3.87% 109.107.186.56
7 1993 2.11% 1993 2.93% 208709 5.56% 3 0.06% 188.187.48.221
8 3621 3.83% 1783 2.62% 204207 5.44% 5 0.11% 94.141.124.186
9 1533 1.62% 1533 2.25% 158222 4.22% 7 0.15% 185.21.49.102
10 782 0.83% 528 0.78% 110171 2.94% 8 0.17% 45.148.10.244

Top 30 of 714 Total Referrers
# Hits Referrer
1 20961 22.19% - (Direct Request)
2 9590 10.15% https://auto-5-box.ru
3 4804 5.09% https://seo-creative.ru/
4 4643 4.92% https://builder-spb.ru
5 3347 3.54% https://www.safaritheglobe.com
6 2352 2.49% https://familyicon.ru
7 1600 1.69% https://ortoportpro.ru/
8 1533 1.62% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1249 1.32% https://generik78.ru/
10 823 0.87% https://misterdick.ru/
11 761 0.81% https://xn--m13-psa.com
12 740 0.78% https://xn--m14-psa.com
13 719 0.76% https://spb-generic.ru/
14 490 0.52% http://cgmood.com/altraz-caps
15 466 0.49% https://happyxcraft.com/
16 465 0.49% http://semaglutideoralpeptide.mystrikingly.com
17 433 0.46% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
18 375 0.40% http://ppt.cc/fq1H6x
19 368 0.39% http://cgmood.com/cernosgelcream
20 360 0.38% http://beacita.xobor.de
21 359 0.38% http://sequase-quetiapin.brushd.com
22 345 0.37% http://ciloxan-collyre.forumpro.fr
23 344 0.36% https://cgmood.com/lantus-glargine
24 339 0.36% https://zoviraxpommadeaciclovirgel.asso-web.com
25 330 0.35% http://lantusglargineinsulinspritzen.brushd.com
26 330 0.35% https://solo.to/tretinoinkaufen005
27 314 0.33% https://zyprexa.xobor.de/u1_zyprexa.html
28 300 0.32% http://contraceptivealesse28piluleoubliee.asso-web.com
29 300 0.32% http://insulinelantusgenerique.iq24.pl
30 300 0.32% https://androgelprixmoinscher.brushd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% https://s1megabat.ru
2 2 28.57% https://s1megabat.ru/category/strahovanie
3 1 14.29% http://www.altell.ru/bitrix/redirect.phpgoto=http://miragescort.ru

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 11 0.01% 11 0.02% 227 0.01% 1 0.02% waytowin

Top 15 of 442 Total User Agents
# Hits User Agent
1 23003 24.36% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 8622 9.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8556 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8515 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8457 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8330 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3240 3.43% curl/8.7.1
8 1729 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1510 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
10 1350 1.43% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 777 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 377 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 315 0.33% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 311 0.33% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
15 271 0.29% Mozilla/4.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 94444 100.00% 68143 100.02% 3752201 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23