Usage statistics for waytowin.v22019068542591223.supersrv.de

Summary Period: January 2026
Generated 01-Feb-2026 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 104589
Total Files 76003
Total Pages 100543
Total Visits 5218
Total kB Files 4085902
Total Unique Sites 1748
Total Unique URLs 254
Total Unique Referrers 770
Total Unique Usernames 1
Total Unique User Agents 482
. Avg Max
Hits per Hour 140 3310
Hits per Day 3373 5471
Files per Day 2451 3826
Pages per Day 3243 5402
Sites per Day 56 185
Visits per Day 168 331
kB Files per Day 131803 276185
Hits by Response Code
Code 200 - OK 72.67% 76003
Code 206 - Partial Content 0.04% 41
Code 301 - Moved Permanently 0.02% 22
Code 302 - Found 0.02% 18
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 11.97% 12520
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 15.24% 15944
Code 500 - Internal Server Error 0.02% 23

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 3553 3.40% 2164 2.85% 3500 3.48% 331 6.34% 185 10.58% 136689 3.35%
2 5426 5.19% 3017 3.97% 5402 5.37% 256 4.91% 127 7.27% 131799 3.23%
3 3753 3.59% 2550 3.36% 3734 3.71% 285 5.46% 115 6.58% 137268 3.36%
4 4215 4.03% 3065 4.03% 4196 4.17% 288 5.52% 103 5.89% 135250 3.31%
5 3596 3.44% 2527 3.32% 3548 3.53% 184 3.53% 89 5.09% 136233 3.33%
6 5111 4.89% 3814 5.02% 4829 4.80% 177 3.39% 116 6.64% 244008 5.97%
7 3893 3.72% 2495 3.28% 3845 3.82% 261 5.00% 122 6.98% 105323 2.58%
8 2996 2.86% 2153 2.83% 2941 2.93% 291 5.58% 125 7.15% 98799 2.42%
9 4474 4.28% 3217 4.23% 4323 4.30% 244 4.68% 120 6.86% 169513 4.15%
10 4002 3.83% 3140 4.13% 3947 3.93% 204 3.91% 100 5.72% 203055 4.97%
11 3092 2.96% 2479 3.26% 3020 3.00% 168 3.22% 115 6.58% 145620 3.56%
12 2989 2.86% 2573 3.39% 2953 2.94% 188 3.60% 85 4.86% 172213 4.21%
13 3835 3.67% 2993 3.94% 3767 3.75% 211 4.04% 114 6.52% 148113 3.62%
14 3253 3.11% 2609 3.43% 3216 3.20% 174 3.33% 89 5.09% 106540 2.61%
15 1984 1.90% 1586 2.09% 1969 1.96% 144 2.76% 67 3.83% 32974 0.81%
16 1875 1.79% 1208 1.59% 1843 1.83% 100 1.92% 87 4.98% 12944 0.32%
17 2277 2.18% 1591 2.09% 2263 2.25% 116 2.22% 72 4.12% 59624 1.46%
18 1703 1.63% 1570 2.07% 1699 1.69% 61 1.17% 49 2.80% 109569 2.68%
19 2655 2.54% 2243 2.95% 2646 2.63% 102 1.95% 61 3.49% 129945 3.18%
20 2516 2.41% 1592 2.09% 2420 2.41% 93 1.78% 80 4.58% 99376 2.43%
21 4061 3.88% 3519 4.63% 4013 3.99% 162 3.10% 118 6.75% 276185 6.76%
22 2350 2.25% 1558 2.05% 2293 2.28% 104 1.99% 70 4.00% 128811 3.15%
23 2493 2.38% 2354 3.10% 2422 2.41% 123 2.36% 92 5.26% 105221 2.58%
24 2896 2.77% 2332 3.07% 2871 2.86% 100 1.92% 75 4.29% 143846 3.52%
25 2703 2.58% 2003 2.64% 2666 2.65% 73 1.40% 72 4.12% 133050 3.26%
26 5471 5.23% 1552 2.04% 3043 3.03% 87 1.67% 48 2.75% 94360 2.31%
27 3484 3.33% 2799 3.68% 3448 3.43% 139 2.66% 86 4.92% 170409 4.17%
28 3788 3.62% 3425 4.51% 3729 3.71% 143 2.74% 101 5.78% 185460 4.54%
29 4861 4.65% 3826 5.03% 4815 4.79% 144 2.76% 117 6.69% 143645 3.52%
30 3466 3.31% 2776 3.65% 3423 3.40% 194 3.72% 118 6.75% 112457 2.75%
31 1818 1.74% 1273 1.67% 1759 1.75% 166 3.18% 140 8.01% 77599 1.90%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 118 3685 3.52% 91 2841 3.74% 117 3632 3.61% 4932 152892 3.74%
1 117 3649 3.49% 92 2858 3.76% 114 3564 3.54% 4912 152284 3.73%
2 132 4094 3.91% 103 3194 4.20% 129 4004 3.98% 5111 158444 3.88%
3 120 3749 3.58% 97 3022 3.98% 119 3705 3.68% 4841 150064 3.67%
4 126 3913 3.74% 96 3000 3.95% 124 3862 3.84% 4501 139536 3.42%
5 128 3983 3.81% 96 3003 3.95% 127 3938 3.92% 4371 135511 3.32%
6 133 4124 3.94% 107 3324 4.37% 130 4053 4.03% 4552 141107 3.45%
7 134 4163 3.98% 112 3473 4.57% 133 4128 4.11% 5205 161364 3.95%
8 250 7756 7.42% 106 3309 4.35% 169 5257 5.23% 5565 172530 4.22%
9 136 4236 4.05% 107 3332 4.38% 135 4196 4.17% 5525 171289 4.19%
10 140 4346 4.16% 115 3565 4.69% 138 4285 4.26% 6970 216057 5.29%
11 143 4462 4.27% 107 3322 4.37% 142 4420 4.40% 5467 169486 4.15%
12 146 4531 4.33% 109 3387 4.46% 143 4451 4.43% 5492 170240 4.17%
13 148 4597 4.40% 112 3488 4.59% 146 4530 4.51% 5655 175292 4.29%
14 156 4847 4.63% 113 3510 4.62% 154 4789 4.76% 5591 173308 4.24%
15 130 4035 3.86% 105 3279 4.31% 128 3976 3.95% 5302 164373 4.02%
16 171 5304 5.07% 103 3200 4.21% 169 5243 5.21% 5358 166096 4.07%
17 149 4625 4.42% 98 3061 4.03% 147 4573 4.55% 5280 163669 4.01%
18 113 3519 3.36% 92 2866 3.77% 111 3455 3.44% 6117 189640 4.64%
19 142 4429 4.23% 88 2748 3.62% 141 4374 4.35% 5399 167379 4.10%
20 118 3665 3.50% 94 2917 3.84% 115 3593 3.57% 5522 171191 4.19%
21 153 4768 4.56% 111 3460 4.55% 144 4494 4.47% 9099 282058 6.90%
22 132 4120 3.94% 93 2904 3.82% 131 4091 4.07% 5502 170555 4.17%
23 128 3989 3.81% 94 2940 3.87% 126 3930 3.91% 5533 171537 4.20%

Top 30 of 254 Total URLs
# Hits kB F URL
1 31599 30.21% 21768 0.53% /
2 30269 28.94% 3021316 73.94% /html/webalizer/usage_202601.html
3 4557 4.36% 438489 10.73% /html/webalizer/usage_202304.html
4 3997 3.82% 742 0.02% /html/
5 2539 2.43% 289890 7.09% /html/webalizer/usage_202512.html
6 776 0.74% 86974 2.13% /html/webalizer/usage_202507.html
7 601 0.57% 7387 0.18% /html/webalizer/usage_202211.html
8 277 0.26% 3590 0.09% /html/webalizer/usage_202010.html
9 214 0.20% 77116 1.89% /doc/html/config.html
10 107 0.10% 21644 0.53% /doc/html/faq.html
11 94 0.09% 657 0.02% /html/webalizer/usage_202502.html
12 68 0.07% 8399 0.21% /doc/html/setup.html
13 34 0.03% 1246 0.03% /doc/html/glossary.html
14 23 0.02% 78 0.00% /robots.txt
15 22 0.02% 1354 0.03% /html/webalizer/usage_202308.html
16 21 0.02% 15 0.00% /html/var/customers/
17 21 0.02% 15 0.00% /html/var/www/
18 18 0.02% 12 0.00% /deactivated/
19 17 0.02% 411 0.01% /favicon.ico
20 15 0.01% 12 0.00% /html/old/
21 12 0.01% 9 0.00% /html/var/
22 12 0.01% 81 0.00% /html/webalizer/
23 11 0.01% 22 0.00% /froxlor_org/
24 11 0.01% 7 0.00% /html/var/customers/webs/tools.waytowin/
25 11 0.01% 8 0.00% /html/var/customers/webs/waytowin/
26 11 0.01% 8 0.00% /html/var/www/html/
27 11 0.01% 7 0.00% /html/var/www/html/member.waytowin.eu/
28 11 0.01% 7 0.00% /html/waytowin.eu/
29 11 0.01% 9 0.00% /phpmyadmin/themes/svg_gradient.php
30 10 0.01% 7 0.00% /html/var/customers/webs/waytowin/dev/

Top 10 of 254 Total URLs By kB F
# Hits kB F URL
1 30269 28.94% 3021316 73.94% /html/webalizer/usage_202601.html
2 4557 4.36% 438489 10.73% /html/webalizer/usage_202304.html
3 2539 2.43% 289890 7.09% /html/webalizer/usage_202512.html
4 776 0.74% 86974 2.13% /html/webalizer/usage_202507.html
5 214 0.20% 77116 1.89% /doc/html/config.html
6 8 0.01% 59546 1.46% /html/download.zip
7 31599 30.21% 21768 0.53% /
8 107 0.10% 21644 0.53% /doc/html/faq.html
9 68 0.07% 8399 0.21% /doc/html/setup.html
10 601 0.57% 7387 0.18% /html/webalizer/usage_202211.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 4557 4.36% 1415 37.45% /html/webalizer/usage_202304.html
2 31599 30.21% 1013 26.81% /
3 30269 28.94% 499 13.21% /html/webalizer/usage_202601.html
4 601 0.57% 267 7.07% /html/webalizer/usage_202211.html
5 277 0.26% 108 2.86% /html/webalizer/usage_202010.html
6 3997 3.82% 69 1.83% /html/
7 94 0.09% 39 1.03% /html/webalizer/usage_202502.html
8 15 0.01% 15 0.40% /html/old/
9 18 0.02% 14 0.37% /deactivated/
10 21 0.02% 12 0.32% /html/var/www/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 4557 4.36% 1137 30.78% /html/webalizer/usage_202304.html
2 31599 30.21% 1056 28.59% /
3 30269 28.94% 715 19.36% /html/webalizer/usage_202601.html
4 601 0.57% 211 5.71% /html/webalizer/usage_202211.html
5 277 0.26% 90 2.44% /html/webalizer/usage_202010.html
6 3997 3.82% 65 1.76% /html/
7 94 0.09% 38 1.03% /html/webalizer/usage_202502.html
8 18 0.02% 11 0.30% /deactivated/
9 21 0.02% 11 0.30% /html/var/customers/
10 11 0.01% 11 0.30% /html/var/www/html/member.waytowin.eu/

Top 30 of 1748 Total Sites
# Hits Files kB F Visits Hostname
1 9937 9.50% 9937 13.07% 1776 0.04% 157 3.01% 91.225.162.148
2 9180 8.78% 7472 9.83% 812470 19.88% 5 0.10% 91.84.99.54
3 8232 7.87% 8232 10.83% 1471 0.04% 98 1.88% 91.225.162.163
4 7817 7.47% 7817 10.29% 753101 18.43% 5 0.10% 5.16.74.254
5 5615 5.37% 5516 7.26% 610764 14.95% 63 1.21% 5.16.72.126
6 4297 4.11% 4297 5.65% 772 0.02% 37 0.71% 91.225.162.180
7 3728 3.56% 1975 2.60% 221192 5.41% 183 3.51% 109.107.186.56
8 3621 3.46% 1783 2.35% 204207 5.00% 5 0.10% 94.141.124.186
9 3240 3.10% 0 0.00% 2703 0.07% 1 0.02% 185.177.72.52
10 3036 2.90% 3036 3.99% 309927 7.59% 8 0.15% 5.142.220.154
11 2352 2.25% 2352 3.09% 251325 6.15% 1 0.02% 146.103.103.194
12 2064 1.97% 2064 2.72% 4850 0.12% 3 0.06% 206.189.230.201
13 1993 1.91% 1993 2.62% 208709 5.11% 3 0.06% 188.187.48.221
14 1727 1.65% 1727 2.27% 4058 0.10% 3 0.06% 161.35.10.87
15 1533 1.47% 1533 2.02% 158222 3.87% 7 0.13% 185.21.49.102
16 1500 1.43% 1500 1.97% 268 0.01% 18 0.34% 91.225.162.66
17 1398 1.34% 3 0.00% 844 0.02% 9 0.17% 172.190.142.176
18 1392 1.33% 1392 1.83% 3271 0.08% 1 0.02% 45.76.32.67
19 1238 1.18% 854 1.12% 95478 2.34% 196 3.76% 154.16.115.97
20 1134 1.08% 0 0.00% 784 0.02% 8 0.15% 4.241.184.25
21 1076 1.03% 1076 1.42% 192 0.00% 14 0.27% 91.225.162.96
22 1065 1.02% 1065 1.40% 190 0.00% 14 0.27% 91.225.162.179
23 782 0.75% 528 0.69% 110171 2.70% 8 0.15% 45.148.10.244
24 749 0.72% 749 0.99% 134 0.00% 6 0.11% 91.225.162.38
25 720 0.69% 720 0.95% 129 0.00% 7 0.13% 91.225.162.40
26 665 0.64% 628 0.83% 5163 0.13% 191 3.66% 144.172.100.6
27 663 0.63% 663 0.87% 1558 0.04% 2 0.04% 155.138.252.98
28 588 0.56% 0 0.00% 305 0.01% 4 0.08% 40.113.19.56
29 555 0.53% 476 0.63% 43531 1.07% 4 0.08% 5.3.180.16
30 513 0.49% 2 0.00% 298 0.01% 4 0.08% 4.190.201.130

Top 10 of 1748 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9180 8.78% 7472 9.83% 812470 19.88% 5 0.10% 91.84.99.54
2 7817 7.47% 7817 10.29% 753101 18.43% 5 0.10% 5.16.74.254
3 5615 5.37% 5516 7.26% 610764 14.95% 63 1.21% 5.16.72.126
4 3036 2.90% 3036 3.99% 309927 7.59% 8 0.15% 5.142.220.154
5 2352 2.25% 2352 3.09% 251325 6.15% 1 0.02% 146.103.103.194
6 3728 3.56% 1975 2.60% 221192 5.41% 183 3.51% 109.107.186.56
7 1993 1.91% 1993 2.62% 208709 5.11% 3 0.06% 188.187.48.221
8 3621 3.46% 1783 2.35% 204207 5.00% 5 0.10% 94.141.124.186
9 1533 1.47% 1533 2.02% 158222 3.87% 7 0.13% 185.21.49.102
10 782 0.75% 528 0.69% 110171 2.70% 8 0.15% 45.148.10.244

Top 30 of 770 Total Referrers
# Hits Referrer
1 23213 22.19% - (Direct Request)
2 11233 10.74% https://auto-5-box.ru
3 4804 4.59% https://seo-creative.ru/
4 4738 4.53% https://builder-spb.ru
5 4449 4.25% https://www.safaritheglobe.com
6 2352 2.25% https://familyicon.ru
7 1600 1.53% https://ortoportpro.ru/
8 1533 1.47% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1441 1.38% https://romanianescorts.club
10 1249 1.19% https://generik78.ru/
11 963 0.92% https://spb-generic.ru/
12 823 0.79% https://misterdick.ru/
13 761 0.73% https://xn--m13-psa.com
14 740 0.71% https://xn--m14-psa.com
15 490 0.47% http://cgmood.com/altraz-caps
16 466 0.45% https://happyxcraft.com/
17 465 0.44% http://semaglutideoralpeptide.mystrikingly.com
18 433 0.41% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
19 375 0.36% http://ppt.cc/fq1H6x
20 368 0.35% http://cgmood.com/cernosgelcream
21 360 0.34% http://beacita.xobor.de
22 359 0.34% http://sequase-quetiapin.brushd.com
23 345 0.33% http://ciloxan-collyre.forumpro.fr
24 344 0.33% https://cgmood.com/lantus-glargine
25 339 0.32% https://zoviraxpommadeaciclovirgel.asso-web.com
26 334 0.32% http://v22019068542591223.supersrv.de/
27 330 0.32% http://lantusglargineinsulinspritzen.brushd.com
28 330 0.32% https://solo.to/tretinoinkaufen005
29 314 0.30% https://zyprexa.xobor.de/u1_zyprexa.html
30 303 0.29% https://prednisolonprednisonaprednislontabletten.brushd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 50.00% https://s1megabat.ru
2 4 40.00% https://s1megabat.ru/category/strahovanie
3 1 10.00% http://www.altell.ru/bitrix/redirect.phpgoto=http://miragescort.ru

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 11 0.01% 11 0.01% 227 0.01% 1 0.02% waytowin

Top 15 of 482 Total User Agents
# Hits User Agent
1 23003 21.99% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 9694 9.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9581 9.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9533 9.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9501 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9371 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3551 3.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 3240 3.10% curl/8.7.1
9 2039 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1350 1.29% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 777 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 380 0.36% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
13 377 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 338 0.32% Mozilla/4.0
15 315 0.30% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 104589 100.00% 76044 100.05% 4085902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23