Usage statistics for waytowin.v22019068542591223.supersrv.de

Summary Period: June 2026
Generated 01-Jul-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 207249
Total Files 101480
Total Pages 194316
Total Visits 6302
Total kB Files 8888954
Total Unique Sites 4396
Total Unique URLs 578
Total Unique Referrers 560
Total Unique Usernames 1
Total Unique User Agents 2248
. Avg Max
Hits per Hour 287 1521
Hits per Day 6908 14746
Files per Day 3382 6924
Pages per Day 6477 14657
Sites per Day 146 343
Visits per Day 210 373
kB Files per Day 296298 654494
Hits by Response Code
Code 200 - OK 48.97% 101480
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 0.03% 72
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 9.84% 20383
Code 403 - Forbidden 0.02% 34
Code 404 - Not Found 41.12% 85215
Code 500 - Internal Server Error 0.02% 51

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 9911 4.78% 4826 4.76% 9849 5.07% 112 1.78% 103 2.34% 475887 5.35%
2 10723 5.17% 5449 5.37% 10539 5.42% 167 2.65% 140 3.18% 479731 5.40%
3 9352 4.51% 4617 4.55% 9092 4.68% 176 2.79% 151 3.43% 402340 4.53%
4 10630 5.13% 5020 4.95% 10406 5.36% 119 1.89% 126 2.87% 450666 5.07%
5 8823 4.26% 4173 4.11% 8733 4.49% 157 2.49% 142 3.23% 375148 4.22%
6 11525 5.56% 5332 5.25% 11438 5.89% 155 2.46% 153 3.48% 493620 5.55%
7 12385 5.98% 5540 5.46% 12228 6.29% 137 2.17% 129 2.93% 509098 5.73%
8 10717 5.17% 4718 4.65% 10603 5.46% 128 2.03% 116 2.64% 455205 5.12%
9 14746 7.12% 6924 6.82% 14657 7.54% 224 3.55% 216 4.91% 654494 7.36%
10 12689 6.12% 5952 5.87% 11531 5.93% 262 4.16% 253 5.76% 554316 6.24%
11 11289 5.45% 5581 5.50% 10495 5.40% 373 5.92% 343 7.80% 503486 5.66%
12 11518 5.56% 6057 5.97% 11118 5.72% 290 4.60% 261 5.94% 516745 5.81%
13 4241 2.05% 2613 2.57% 4125 2.12% 294 4.67% 264 6.01% 173680 1.95%
14 4244 2.05% 1670 1.65% 2964 1.53% 138 2.19% 135 3.07% 90562 1.02%
15 4574 2.21% 2605 2.57% 4255 2.19% 145 2.30% 176 4.00% 157402 1.77%
16 3901 1.88% 2594 2.56% 3560 1.83% 175 2.78% 159 3.62% 155060 1.74%
17 4309 2.08% 2725 2.69% 3784 1.95% 154 2.44% 140 3.18% 178725 2.01%
18 5259 2.54% 2968 2.92% 4534 2.33% 144 2.28% 113 2.57% 231972 2.61%
19 5311 2.56% 2848 2.81% 4738 2.44% 187 2.97% 165 3.75% 266120 2.99%
20 4509 2.18% 2577 2.54% 4456 2.29% 277 4.40% 273 6.21% 220000 2.47%
21 3510 1.69% 2027 2.00% 3461 1.78% 271 4.30% 254 5.78% 125766 1.41%
22 4366 2.11% 2270 2.24% 3819 1.97% 223 3.54% 216 4.91% 196145 2.21%
23 3205 1.55% 1770 1.74% 3125 1.61% 316 5.01% 267 6.07% 130821 1.47%
24 3580 1.73% 1975 1.95% 3123 1.61% 275 4.36% 253 5.76% 201887 2.27%
25 7237 3.49% 1712 1.69% 4885 2.51% 274 4.35% 258 5.87% 200862 2.26%
26 3401 1.64% 1873 1.85% 3179 1.64% 303 4.81% 295 6.71% 207771 2.34%
27 2877 1.39% 1641 1.62% 2830 1.46% 229 3.63% 223 5.07% 174287 1.96%
28 2121 1.02% 881 0.87% 2055 1.06% 210 3.33% 207 4.71% 102390 1.15%
29 3794 1.83% 1497 1.48% 2655 1.37% 269 4.27% 269 6.12% 134346 1.51%
30 2502 1.21% 1045 1.03% 2079 1.07% 172 2.73% 154 3.50% 70422 0.79%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 250 7508 3.62% 132 3984 3.93% 233 7001 3.60% 11023 330696 3.72%
1 227 6830 3.30% 123 3705 3.65% 215 6463 3.33% 10592 317757 3.57%
2 242 7283 3.51% 123 3695 3.64% 222 6676 3.44% 10292 308747 3.47%
3 215 6453 3.11% 116 3496 3.45% 209 6276 3.23% 10126 303787 3.42%
4 225 6751 3.26% 117 3529 3.48% 214 6449 3.32% 10103 303099 3.41%
5 209 6283 3.03% 112 3372 3.32% 207 6211 3.20% 10116 303471 3.41%
6 249 7488 3.61% 132 3985 3.93% 235 7055 3.63% 11218 336529 3.79%
7 321 9634 4.65% 142 4270 4.21% 283 8502 4.38% 13413 402385 4.53%
8 299 8974 4.33% 160 4805 4.73% 276 8309 4.28% 13903 417075 4.69%
9 303 9113 4.40% 155 4652 4.58% 294 8828 4.54% 13478 404334 4.55%
10 302 9089 4.39% 154 4636 4.57% 287 8621 4.44% 13695 410849 4.62%
11 305 9152 4.42% 156 4706 4.64% 295 8872 4.57% 13442 403266 4.54%
12 332 9986 4.82% 160 4826 4.76% 294 8824 4.54% 13768 413042 4.65%
13 344 10333 4.99% 161 4835 4.76% 325 9766 5.03% 13899 416961 4.69%
14 323 9704 4.68% 163 4911 4.84% 302 9083 4.67% 14225 426751 4.80%
15 330 9919 4.79% 150 4521 4.46% 294 8826 4.54% 13713 411389 4.63%
16 311 9348 4.51% 148 4467 4.40% 294 8836 4.55% 13456 403669 4.54%
17 308 9261 4.47% 146 4398 4.33% 294 8822 4.54% 13068 392025 4.41%
18 343 10308 4.97% 156 4705 4.64% 312 9385 4.83% 13679 410372 4.62%
19 287 8617 4.16% 144 4325 4.26% 279 8372 4.31% 12993 389789 4.39%
20 323 9705 4.68% 129 3890 3.83% 298 8953 4.61% 12149 364466 4.10%
21 305 9155 4.42% 132 3988 3.93% 286 8594 4.42% 11345 340349 3.83%
22 267 8011 3.87% 128 3869 3.81% 259 7793 4.01% 11279 338363 3.81%
23 278 8344 4.03% 130 3910 3.85% 259 7799 4.01% 11326 339784 3.82%

Top 30 of 578 Total URLs
# Hits kB F URL
1 34964 16.87% 4136575 46.54% /html/webalizer/usage_202605.html
2 19291 9.31% 8087 0.09% /
3 16333 7.88% 2394235 26.93% /html/webalizer/usage_202604.html
4 15409 7.44% 1431111 16.10% /html/webalizer/usage_202606.html
5 5786 2.79% 660718 7.43% /html/webalizer/usage_202601.html
6 3441 1.66% 706 0.01% /html/
7 902 0.44% 52244 0.59% /html/webalizer/usage_202211.html
8 706 0.34% 20431 0.23% /html/webalizer/usage_202304.html
9 682 0.33% 13214 0.15% /html/webalizer/usage_202010.html
10 150 0.07% 1547 0.02% /feedback_speichern.php
11 146 0.07% 3974 0.04% /Kundenuebersicht_JP.php
12 100 0.05% 4614 0.05% /doc/html/config.html
13 87 0.04% 62 0.00% /html/var/
14 84 0.04% 68 0.00% /html/old/
15 81 0.04% 52 0.00% /staging/
16 80 0.04% 52 0.00% /deactivated/
17 77 0.04% 55 0.00% /html/var/customers/webs/waytowin/dev/
18 76 0.04% 426 0.00% /doc/html/_static/language_data.js
19 75 0.04% 52 0.00% /html/var/www/
20 74 0.04% 54 0.00% /html/var/customers/webs/waytowin/
21 72 0.03% 298 0.00% /doc/html/_static/doctools.js
22 72 0.03% 1221 0.01% /doc/html/_static/underscore.js
23 71 0.03% 83 0.00% /doc/html/_static/documentation_options.js
24 66 0.03% 46 0.00% /html/var/www/html/
25 65 0.03% 42 0.00% /html/waytowin.eu/
26 64 0.03% 45 0.00% /html/var/customers/
27 64 0.03% 46 0.00% /html/var/customers/webs/
28 64 0.03% 43 0.00% /html/var/customers/webs/tools.waytowin/
29 64 0.03% 287 0.00% /kunde_neu.php
30 57 0.03% 38 0.00% /html/var/www/html/member.waytowin.eu/

Top 10 of 578 Total URLs By kB F
# Hits kB F URL
1 34964 16.87% 4136575 46.54% /html/webalizer/usage_202605.html
2 16333 7.88% 2394235 26.93% /html/webalizer/usage_202604.html
3 15409 7.44% 1431111 16.10% /html/webalizer/usage_202606.html
4 5786 2.79% 660718 7.43% /html/webalizer/usage_202601.html
5 902 0.44% 52244 0.59% /html/webalizer/usage_202211.html
6 1 0.00% 29450 0.33% /html/download.zip
7 706 0.34% 20431 0.23% /html/webalizer/usage_202304.html
8 682 0.33% 13214 0.15% /html/webalizer/usage_202010.html
9 19291 9.31% 8087 0.09% /
10 5 0.00% 6504 0.07% /froxlor-latest.tar.gz

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 19291 9.31% 1392 28.50% /
2 902 0.44% 649 13.29% /html/webalizer/usage_202211.html
3 15409 7.44% 527 10.79% /html/webalizer/usage_202606.html
4 706 0.34% 414 8.48% /html/webalizer/usage_202304.html
5 682 0.33% 288 5.90% /html/webalizer/usage_202010.html
6 3441 1.66% 112 2.29% /html/
7 87 0.04% 62 1.27% /html/var/
8 84 0.04% 60 1.23% /html/old/
9 77 0.04% 57 1.17% /html/var/customers/webs/waytowin/dev/
10 75 0.04% 57 1.17% /html/var/www/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 19291 9.31% 1321 27.05% /
2 15409 7.44% 948 19.41% /html/webalizer/usage_202606.html
3 902 0.44% 565 11.57% /html/webalizer/usage_202211.html
4 706 0.34% 304 6.23% /html/webalizer/usage_202304.html
5 3441 1.66% 117 2.40% /html/
6 682 0.33% 111 2.27% /html/webalizer/usage_202010.html
7 87 0.04% 62 1.27% /html/var/
8 84 0.04% 60 1.23% /html/old/
9 77 0.04% 56 1.15% /html/var/customers/webs/waytowin/dev/
10 75 0.04% 56 1.15% /html/var/www/

Top 30 of 4396 Total Sites
# Hits Files kB F Visits Hostname
1 80757 38.97% 34612 34.11% 4117789 46.32% 2 0.03% 144.124.237.100
2 30291 14.62% 22079 21.76% 3057799 34.40% 20 0.32% 5.142.207.3
3 20721 10.00% 20721 20.42% 3703 0.04% 254 4.03% 45.148.151.97
4 11325 5.46% 3629 3.58% 357284 4.02% 6 0.10% 5.3.188.123
5 4747 2.29% 2 0.00% 19496 0.22% 5 0.08% 45.148.10.51
6 3135 1.51% 1707 1.68% 181137 2.04% 1 0.02% 5.3.176.218
7 2985 1.44% 939 0.93% 88725 1.00% 1 0.02% 5.16.75.186
8 2632 1.27% 2071 2.04% 222208 2.50% 2 0.03% 5.16.86.205
9 2574 1.24% 739 0.73% 71234 0.80% 2 0.03% 5.16.74.253
10 2011 0.97% 2011 1.98% 220070 2.48% 3 0.05% 5.16.84.79
11 1870 0.90% 722 0.71% 64771 0.73% 8 0.13% 5.16.87.131
12 1726 0.83% 1004 0.99% 103625 1.17% 4 0.06% 188.187.26.175
13 1272 0.61% 0 0.00% 1050 0.01% 1 0.02% 45.148.10.67
14 728 0.35% 728 0.72% 5299 0.06% 88 1.40% 104.192.3.227
15 660 0.32% 518 0.51% 40826 0.46% 1 0.02% 74.7.241.29
16 634 0.31% 42 0.04% 765 0.01% 7 0.11% 195.178.110.223
17 623 0.30% 0 0.00% 459 0.01% 5 0.08% 20.104.244.165
18 600 0.29% 0 0.00% 376 0.00% 4 0.06% 20.226.81.217
19 565 0.27% 339 0.33% 40225 0.45% 1 0.02% 194.59.31.19
20 531 0.26% 531 0.52% 59956 0.67% 1 0.02% 188.187.29.167
21 503 0.24% 503 0.50% 56368 0.63% 2 0.03% 188.187.27.46
22 486 0.23% 3 0.00% 763 0.01% 2 0.03% 163.7.11.69
23 483 0.23% 1 0.00% 280 0.00% 3 0.05% 51.13.121.117
24 466 0.22% 0 0.00% 380 0.00% 2 0.03% 20.215.210.222
25 426 0.21% 82 0.08% 1212 0.01% 7 0.11% 45.148.10.62
26 383 0.18% 0 0.00% 1645 0.02% 1 0.02% 34.181.231.218
27 383 0.18% 0 0.00% 1538 0.02% 1 0.02% 34.32.88.22
28 340 0.16% 6 0.01% 231 0.00% 1 0.02% 13.213.65.67
29 336 0.16% 0 0.00% 281 0.00% 1 0.02% 20.226.45.125
30 326 0.16% 0 0.00% 255 0.00% 2 0.03% 172.173.67.22

Top 10 of 4396 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 80757 38.97% 34612 34.11% 4117789 46.32% 2 0.03% 144.124.237.100
2 30291 14.62% 22079 21.76% 3057799 34.40% 20 0.32% 5.142.207.3
3 11325 5.46% 3629 3.58% 357284 4.02% 6 0.10% 5.3.188.123
4 2632 1.27% 2071 2.04% 222208 2.50% 2 0.03% 5.16.86.205
5 2011 0.97% 2011 1.98% 220070 2.48% 3 0.05% 5.16.84.79
6 3135 1.51% 1707 1.68% 181137 2.04% 1 0.02% 5.3.176.218
7 1726 0.83% 1004 0.99% 103625 1.17% 4 0.06% 188.187.26.175
8 2985 1.44% 939 0.93% 88725 1.00% 1 0.02% 5.16.75.186
9 2574 1.24% 739 0.73% 71234 0.80% 2 0.03% 5.16.74.253
10 1870 0.90% 722 0.71% 64771 0.73% 8 0.13% 5.16.87.131

Top 30 of 560 Total Referrers
# Hits Referrer
1 80757 38.97% https://cryptpcard.com/en
2 34864 16.82% - (Direct Request)
3 29282 14.13% https://ksxytor.ru
4 3963 1.91% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 3914 1.89% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 2582 1.25% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
7 2563 1.24% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
8 2300 1.11% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
9 2271 1.10% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
10 2267 1.09% https://viagra-good24.ru/levitra
11 2250 1.09% https://viagra-good24.ru/viagra
12 2241 1.08% https://viagra-good24.ru/cialis
13 1933 0.93% https://spb-generic.ru
14 1922 0.93% https://misterdick.ru
15 1906 0.92% https://viagra-good24.ru
16 1047 0.51% http://mysoline.3rin.net
17 860 0.41% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
18 643 0.31% http://cosoptgouttetrouvercombigan.mystrikingly.com
19 630 0.30% https://gratisafhalen.be/author/androgel-te-koop
20 624 0.30% http://galantaminonlinebestellen.jw.lt
21 610 0.29% https://gratisafhalen.be/author/vaniqa-gunstig
22 570 0.28% http://vaniqa-creme-kopen.mystrikingly.com
23 565 0.27% https://blockchain-development-company.xyz
24 521 0.25% http://909533.xobor.de
25 519 0.25% http://ppt.cc/fag3gx
26 480 0.23% http://toxo-mox-chien.forumactif.be
27 479 0.23% http://vendonorybelsusonline.emiweb.es/
28 449 0.22% http://cyclomune05ml3.forumpro.fr
29 440 0.21% http://cosopt-collyre-equivalent.mozellosite.com
30 413 0.20% http://906713.xobor.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://onlinevetjobs.com/author/laughtoy1/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 473 0.23% 473 0.47% 7082 0.08% 55 0.87% waytowin

Top 15 of 2248 Total User Agents
# Hits User Agent
1 30268 14.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 28775 13.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 28428 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 28387 13.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 28224 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 20992 10.13% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 1596 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1373 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1272 0.61% TLM-Audit-Scanner/1.0
10 1113 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1037 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 899 0.43% Mozilla/5.0 (l9scan/2.0.434323e2534313e2233313e21393; +https://leakix.net)
13 692 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
14 609 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
15 608 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 207249 100.00% 101482 100.00% 8888954 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23